Project Details
Project Details | Parc Central Residences |
Location | Tampines Avenue 10 |
District | 18 |
Developer | Hoi Hup Sunway Tampines J.V. Pte Ltd |
Site Area | 24,933.7 sqm | Approx 268,361.4 sqft |
Plot Ratio | 2.8 |
Project Account No. | United Overseas Bank Limited For Project A/C No. 451-310-336-5 Of Hoi Hup Sunway Tampines J.V. Pte Ltd |
Architect | ADDP Architects LLP |
Main Contractor | Straits Construction Singapore Pte Ltd |
M&E Engineer | Rankine & Hill Pte Ltd |
C&S Engineer | BC Koh & Partners LLP |
Landscape Consultant | COEN Design International Pte Ltd |
Project Interior Designer | Expression Galleries Pte Ltd |
Showflat Interior Designer | 2nd Edition Pte Ltd |
Solicitor | Rajah & Tann Singapore LLP |
Description | 11 Blocks of 16-Storey Residential Units |
Address | 119, 121, 123, 125, 127, 129, 131, 133, 135, 137, 139 Tampines Avenue 10 |
Type of Development | Executive Condominium |
No. Of Storey | 11 Blocks Of 16-Storey Apartments |
Payment Scheme | Normal Progressive | Deferred Payment |
Site Use | Residential (Non-Landed) |
Tenure | Leasehold 99-years |
Total No. of Units | 700 Residential Units |
No. of Car Park Lots | 705 (Including 5 Handicapped Lot) |
Expected Date of TOP | 21st July 2025 |
Expected Date CSC | 21st July 2028 |
Security | 24 Hours Security Guard |
(Project details for Parc Central Residences may be subjected to change without prior notice)
Book An Appointment to view Parc Central Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Parc Central Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.